FCR Prima T2
Standard Components | FCR PRIMA T2 Image Reader (model CR-IR 392) |
Applicable Console | FCR PRIME Console, FCR view, CR Console, console advance |
Main Connectable Imagers | DRYPIX PRIME/ Smart/ lite/ plus/ 4000 |
Supplies | Imaging plate ST-VI: 35x43cm (14”x17”), 35x35cm (14”x14”), 10”x12”, 8”x10”, 24x30cm, 18x24cm, 15x30xm |
IP Cassette type CC: 35x43cm (14”x17”), 35x35cm (14”x14”), 10”x12”, 8”x10”, 24x30cm, 18x24cm, 15x30xm | |
Time Required for IP Feed/Load | Min. 49 sec |
Processing Capacity | Up to 73 IPs/ hr. |
Reading Specification | 10 pixels/mm, 5pixels/mm |
Time to Start on Display | Min. 33 sec |
Time to Print on DRYPIX PRIMA | Approx 165sec (approx 155 sec) *in case of 35x43 cm (14”x17”) |
Number of Stacker | 1 |
Network | 10 base T/ 100 base TX |
Dimensions (W x D x H) | 560x540x392mm (22”x21”x15”) |
Weight | 39 kg (86 lbs) |
Power Supply Conditions | Single phase 56-60 Hz AC 120-240V± 100 % 1.9A (max) |
Environmental conditions | Operating conditions |
Temperature: 15-30ºC | |
Humidity: 15-80% RH (no dew condensation) | |
Atmospheric pressure: 750-1060 hPa |